Starter
Small-scale start and Meta ads
Collaborate with up to 10 creators Best for 5+ collaborations
3-month prepaid(excl. VAT)
- Up to 10 collaborations
- 50 outreaches/day · 1,500/month
- 100 AI praise lines
- 2 AI proposals
Start free and upgrade as you grow. Fandom plans include a custom consultation tailored to how you operate.
Small-scale start and Meta ads
Collaborate with up to 10 creators Best for 5+ collaborations
3-month prepaid(excl. VAT)
Build brand ambassadors
Collaborate with up to 50 creators Best for 20+ collaborations
3-month prepaid(excl. VAT)
Agency/big-brand flow to build a fandom
51+ collaborations Built for 50+ creator operations
Custom quote based on team size(excl. VAT)
Not sure which plan is right for you?
Get a brand-fit recommendation from a consultation.
| Plan | Starter | Ambassador flow(Recommended) | Fandom flow |
|---|---|---|---|
| Price (3-month) | ₩150,000 | ₩650,000 | Contact us |
2M influencer search/filter | All tiers: 2M+ profiles across English-speaking markets, Japan, and Greater China | ||
Latest influencer data lookup (monthly refresh) | Once every 6 months | Monthly refresh | Monthly refresh |
Audience (follower analysis) API(Coming soon) | - | ||
Save influencers to folders(cumulative) | Up to 500 saved / month | Up to 2,000 saved / month | Starts at 5,000, unlimited |
| Plan | Starter | Ambassador flow(Recommended) | Fandom flow |
|---|---|---|---|
Outreach (email/DM) | 50/day · 1,500/month | 200/day · 6,000/month | Unlimited (platform limits) |
AI proposal generation(per SKU) | 2 times | 5 times | 10+ times |
AI praise line generation | 100 times | 1,000 times | 2,000 times |
Latest confirmation (1 look) | Unlimited | Unlimited | Unlimited |
AI unit-price extraction | 10 times | 50 times | 100 times |
AI unit-price by channel | 10 times* Stated limit — rolling out in stages | 50 times* Stated limit — rolling out in stages | 100 times* Stated limit — rolling out in stages |
| Plan | Starter | Ambassador flow(Recommended) | Fandom flow |
|---|---|---|---|
Custom brand ad guide(survey form) | 10 times | 50 times | 100 times |
Ad-guide reminder sending | 10 times | 50 times | 100 times |
Campaign block create/edit | 100 files | 500 blocks | 1,000 blocks |
Campaign block file attachments | 10 files | 50 files | 100 files |
Simple campaign data updates | 10 people | 50 people | Custom dashboard |
Insight consulting (early bird)(first 50 companies) | Email/KakaoTalk CS support | Dedicated brand feature-request channel | 1–2 hours every month (additional hours by agreement)Priority for requested featuresDedicated staff assigned |
| * All prices exclude VAT * * Details and pricing may change * * As of 2026/8/30 * Refund policy | |||
Choose a plan today and unify influencer discovery, template workflows, and campaign execution in one place.
Need agency-scale operations, a custom dashboard, or dedicated support? We will recommend the right setup in a consultation.